Cookies
Our website uses cookies, including web analytics services. By using the site, you agree to the processing of personal data by cookies. For more information on the processing of personal data, please see our Privacy Policy.
The 57829343 (2657829343) Gauges/Controls, LP, CAT assembly is part of the operator console on the Epiroc DM45/DM50 drill rig. It consolidates pressure indication, engine controls and electrical protection for reliable operation in mining conditions.
Ref. | Part No. | Alt. Part No. | Description |
---|---|---|---|
001.0 | 54413000 | 2654413000 | Gauge, Pressure w/ Snubber |
002.0 | 56951395 | 2656951395 | Gauge, Air Press – 400 PSI |
003.0 | 57428393 | 2657428393 | Gauge, Air Press – 160 PSI |
004.0 | 95933248 | 2695933248 | Screw, Round Hd |
005.0 | 95922548 | 2695922548 | Lockwasher |
006.0 | 95076717 | 2695076717 | Nut, Machine – Hex |
007.0 | 57493868 | 2657493868 | Throttle, Electronic – CAT |
008.0 | 58038761 | 2658038761 | Level |
009.0 | 95293353 | 2695293353 | Adapter |
010.0 | 855017P0286 | 26855017P0286 | Switch, Pushbutton |
011.0 | 57744633 | 2657744633 | PowerView, FW Murphy |
– | 57910101 | 2657910101 | Harness, Surge Protector |
012.0 | 57755670 | 2657755670 | Tachometer, PowerView, 3.5 |
013.0 | 57744641 | 2657744641 | Gauge, Oil Pressure |
014.0 | 57744658 | 2657744658 | Gauge, Water Temperature |
015.0 | 57409096 | 2657409096 | Gauge, Electric – Temperature |
016.0 | 52185832 | 2652185832 | Switch, Push Button |
017.0 | 56993678 | 2656993678 | Switch, Key |
018.0 | 57084055 | 2657084055 | Breaker, Circuit – 15 AMP |
019.0 | 57117848 | 2657117848 | Breaker, Circuit – 5 AMP |
020.0 | 57091274 | 2657091274 | Breaker, Circuit – 20 AMP |
021.0 | 56762198 | 2656762198 | Switch, Toggle – SPST |
022.0 | 57179608 | 2657179608 | Switch, SPST / ON-OFF |
023.0 | 95076709 | 2695076709 | Nut, Hex Machine – No. 4-40 |
024.0 | 57438889 | 2657438889 | Indicator, 24 Volt, Yellow |
025.0 | 57338238 | 2657338238 | Controller, Remote Prop. |
– | 57740748 | 2657740748 | Switch, Miniature Limit |
026.0 | 57502031 | 2657502031 | Controller, Dual Axis |
027.0 | 57389561 | 2657389561 | Controller, Pump |
028.0 | 57400350 | 2657400350 | Controller, Pump |
029.0 | 57332215 | 2657332215 | Switch, 2-Position |
030.0 | 57370397 | 2657370397 | Seal, Hole – Console |
031.0 | 57015521 | 2657015521 | Hose Assy |
032.0 | 56972672 | 2656972672 | Hose Assy |
033.0 | 58170465 | 2658170465 | Hose Assy |
034.0 | 58170465 | 2658170465 | Hose Assy |
035.0 | 57491813 | 2657491813 | Indicator, 24 Volt, Red |
036.0 | 54498357 | 2654498357 | Controller, Rotary Prop. |
037.0 | 95371704 | 2695371704 | Fitting, HYD |
038.0 | 95929766 | 2695929766 | Lockwasher – No. 4 Regular |
039.0 | 95475869 | 2695475869 | Screw, Machine |
042.0 | 57500324 | 2657500324 | Controller, Lever |
043.0 | 95931564 | 2695931564 | Nut, Hex, Finished |
044.0 | 95934766 | 2695934766 | Washer, Lock, Helical |
045.0 | 95920724 | 2695920724 | Capscrew |
046.0 | 57498339 | 2657498339 | Resistor CF .25W 5.1K |
047.0 | 58145392 | 2658145392 | Rubber |
– | 58203035 | 2658203035 | Rubber |
048.0 | 95349023 | 2695349023 | Screw, Mach |
049.0 | 57332199 | 2657332199 | Switch, 3-Position |
050.0 | 57394603 | 2657394603 | Relay, DPDT 24V Coil |
051.0 | 57216913 | 2657216913 | Switch, Toggle |
052.0 | 50270040 | 2650270040 | Light, Pilot |
053.0 | 56275449 | 2656275449 | Lamp, LED, Red, 24V |
054.0 | 57534281 | 2657534281 | Gauge, Fuel – 24VDC |
– | 57534315 | 2657534315 | Panel, One Gauge |
055.0 | 57443954 | 2657443954 | Kit, Light Gauge – 24VDC |
056.0 | 57498016 | 2657498016 | Hourmeter |
057.0 | 95482451 | 2695482451 | Connector, 1–45 Deg |
058.0 | 57807364 | 2657807364 | Indicator, Panel, Blue |
059.0 | 57266181 | 2657266181 | Light, Indicator |
060.0 | 56275431 | 2656275431 | Lamp, LED, Green, 24V |
Delivered as a complete instrumentation package, the 57829343 (2657829343) assembly supports dependable monitoring and control on DM45/DM50 rigs. TechCom supplies the full kit and genuine console components. View all spare parts for Epiroc DM45/DM50.
Our website uses cookies, including web analytics services. By using the site, you agree to the processing of personal data by cookies. For more information on the processing of personal data, please see our Privacy Policy.