Breaker body assembly – Epiroc SB 302
The breaker body assembly for the Epiroc SB 302 hydraulic breaker includes the main structural and hydraulic components required for complete overhaul or major repair of the unit. This assembly covers internal impact parts, sealing elements and accumulator components necessary to restore stable operating performance.
Components included in Breaker Body Assembly
| Item | Part No. | Alt No. | Name | Qty |
|---|---|---|---|---|
| 1 | - | - | Breaker body | 1 |
| 2 | 3315301980 | 3315 3019 80 | Bushing, complete | 1 |
| 3 | - | - | Bushing Ø 110 mm | 1 |
| 4 | 3315325000 | 3315 3250 00 | Scraper ring | 1 |
| 5 | 0663210617 | 0663 2106 17 | O-ring | 4 |
| 6 | 3315301400 | 3315 3014 00 | Stop ring | 1 |
| 7 | 0686644207 | 0686 6442 07 | Plug | 7 |
| 8 | 3315395200 | 3315 3952 00 | Water nozzle | 2 |
| 9 | 0108169128 | 0108 1691 28 | Spring pin | 1 |
| 10 | 3315203100 | 3315 2031 00 | Lock pin | 1 |
| 11 | 3315141900 | 3315 1419 00 | Lock buffer | 1 |
| 12 | 3315203000 | 3315 2030 00 | Retainer bar | 2 |
| 13 | 0686371801 | 0686 3718 01 | Plug | 4 |
| 14 | 3315303500 | 3315 3035 00 | Coil spring | 1 |
| 15 | 3315400700 | 3315 4007 00 | Diaphragm support | 1 |
| 16 | 3315235000 | 3315 2350 00 | Diaphragm | 1 |
| 17 | 3315348700 | 3315 3487 00 | Accumulator house | 1 |
| 18 | 0211196534 | 0211 1965 34 | Hex socket screw | 8 |
| 19 | 0686371805 | 0686 3718 05 | Plug | 1 |
| 20 | 3315366000 | 3315 3660 00 | Valve | 1 |
| 21 | 0663212000 | 0663 2120 00 | O-ring | 1 |
| 22 | 3115329002 | 3115 3290 02 | Seal ring | 1 |
| 23 | 0663211400 | 0663 2114 00 | O-ring | 1 |
| 24 | 0101414000 | 0101 4140 00 | Pin | 1 |
| 25 | 3315365800 | 3315 3658 00 | Pressure relief valve, complete | 1 |
| 26 | - | - | Pressure relief valve | 1 |
| 27 | 0663212141 | 0663 2121 41 | O-ring | 1 |
| 28 | 0663210421 | 0663 2104 21 | O-ring | 1 |
| 29 | 0661200401 | 0661 2004 01 | Back-up ring | 1 |
| 30 | 0580001845 | 0580 0018 45 | Fitting, complete | 1 |
| 31 | - | - | Fitting | 2 |
| 32 | 0664000004 | 0664 0000 04 | Seal ring | 1 |
| 34 | 3361353486 | 3361 3534 86 | Cap | 2 |
| 35 | 0665090014 | 0665 0900 14 | Seal ring | 2 |
| 36 | 3315336700 | 3315 3367 00 | Plug | 1 |
| 37 | 3360433774 | 3360 4337 74 | Grease nipple | 1 |
| 38 | 3315369464 | 3315 3694 64 | Restrictor, complete | 1 |
| 39 | 0663210421 | 0663 2104 21 | O-ring | 1 |
| 40 | - | - | Restrictor Ø 6.4 mm | 1 |
| 41 | 0663212141 | 0663 2121 41 | O-ring | 1 |
| 42 | 3315369200 | 3315 3692 00 | Restrictor plug | 1 |
| 43 | 3315277600 | 3315 2776 00 | Control valve | 1 |
| 44 | 0663211444 | 0663 2114 44 | O-ring | 2 |
| 45 | 3315352013 | 3315 3520 13 | Valve cover | 1 |
| 46 | 0665909957 | 0665 9099 57 | Wiper | 1 |
| 47 | 0665070137 | 0665 0701 37 | Piston rod seal | 1 |
| 48 | 0663990031 | 0663 9900 31 | Seal ring | 9 |
| 49 | 0663210669 | 0663 2106 69 | O-ring | 1 |
| 50 | 3315301700 | 3315 3017 00 | Liner | 1 |
| 51 | 3315302100 | 3315 3021 00 | Piston | 1 |
| 52 | 0665070146 | 0665 0701 46 | Piston rod seal | 1 |
| 53 | 3315302000 | 3315 3020 00 | Back head | 1 |
| 54 | 3315244881 | 3315 2448 81 | Check valve, complete | 1 |
| 55 | - | - | Check valve | 1 |
| 56 | 3315280800 | 3315 2808 00 | Valve rubber | 1 |
| 57 | 0147148103 | 0147 1481 03 | Screw, hex head | 8 |
| 58 | 3315356600 | 3315 3566 00 | Base plate | 1 |
| 59 | 3315365360 | 3315 3653 60 | Screw set | 1 |
| 60 | - | - | Screw M16 x 90 mm 8.8 | 8 |
| 61 | - | - | Nut M16 | 8 |
| 62 | 0211110349 | 0211 1103 49 | Screw M14 x 65 mm | 2 |
| 63 | 3315439145 | 3315 4391 45 | Protective plug HATCON | 4 |
| 64 | 3315439101 | 3315 4391 01 | HATCON label | 1 |
All components are suitable for the Epiroc SB 302 hydraulic breaker, including HATCON and HATCON LTE versions where applicable. The assembly covers impact, sealing and hydraulic control elements required for professional repair and maintenance.
Contact our team to confirm compatibility, check availability and request a quotation for Epiroc SB 302 spare parts.