The control set 3217 9834 10 (3217983410) for the Epiroc (Atlas Copco) Boomer 282 drilling rig integrates lever mechanisms, centering and locking elements, check valves, covers, and multiple O-rings, providing reliable control of drilling and feed functions. The unit is designed to withstand demanding underground conditions, ensuring stable performance and simplified servicing.
Spare Parts List – 3217983410
| Ref. | Part No | Alt. No | Qty | Description |
|---|---|---|---|---|
| - | 3217 9834 12 | 3217983412 | 1 | Seal Kit incl. 32, 33 |
| - | 3217 9834 02 | 3217983402 | 2 | Seal Kit incl. 34–37 |
| 3 | 3217 9834 11 | 3217983411 | 1 | Seal Holder |
| 5 | – | – | 1 | Cover Lock |
| 7 | 3217 9834 14 | 3217983414 | 1 | Check Valve |
| 9 | – | – | 1 | Holder |
| 15 | 3217 9834 16 | 3217983416 | 1 | Screw |
| 16 | 3217 9834 17 | 3217983417 | 1 | Screw |
| 19 | 3217 9834 18 | 3217983418 | 1 | Stud |
| 25 | 3217 9834 23 | 3217983423 | 1 | Lever Holder |
| 26 | 3217 9834 22 | 3217983422 | 1 | Lever Set |
| 27 | 3217 9834 19 | 3217983419 | 1 | Nut |
| 30 | 3217 9834 20 | 3217983420 | 1 | Centering Set |
| 31 | 3217 9834 21 | 3217983421 | 1 | Catch |
| 32 | 0663 9096 00 | 0663909600 | 2 | O-Ring 15.54 × 2.62 (70 shore) |
| 33 | 0663 9112 00 | 0663911200 | 1 | O-Ring 26.64 × 2.62 (70 shore) |
| 34 | – | – | 1 | Shim |
| 35 | 3217 9038 09 | 3217903809 | 1 | O-Ring 25.12 × 1.78 (90 shore) |
| 36 | 9125 6889 00 | 9125688900 | 2 | O-Ring 21.95 × 1.78 (90 shore) |
| 37 | 0663 2104 64 | 0663210464 | 1 | O-Ring 16.1 × 1.6 (90 shore) |
Browse the full spare parts catalog for Boomer 282 to maintain safe and reliable operations.